Supported versions and end-of-life schedule

Prev Next

Use this document to check whether your Rocket.Chat version is still supported, when support ends, and which version to upgrade to.

Current as of Rocket.Chat 8.8 (September 2026). Standard releases are supported for 6 months from release. Long-Term Support (LTS) releases are supported for 12 months.

Currently supported versions

Find your release in the first column. Support ends on the date in Supported until. If your release isn't in this table, it has reached end of life. See Versions past end of life and upgrade.

Release Latest patch Released Supported until
8.8 8.8.1 Sep 2026 Mar 31, 2027
8.7 8.7.1 Aug 2026 Feb 28, 2027
8.6 8.6.2 Jul 2026 Jan 31, 2027
8.5 LTS 8.5.3 Jun 2026 Jun 30, 2027
8.4 8.4.6 Apr 2026 Oct 31, 2026
8.3 8.3.8 Apr 2026 Oct 31, 2026

Which version to upgrade to

Upgrade to 8.5 LTS if you want the longest support window (until Jun 30, 2027) with security and critical fixes only. Upgrade to 8.8 if you want the latest features.

To upgrade, follow the Guidelines for updating Rocket.Chat. Back up your database before you start. Check the Client compatibility matrix to confirm your users' desktop and mobile apps work with the target version.

If the mobile or desktop app can't connect

If the Rocket.Chat mobile or desktop app no longer connects to your workspace, the workspace server may be running an end-of-life version. Official apps check the server version and may refuse to connect to an unsupported server.

Only the workspace administrator can fix this by upgrading the server. If you aren't the administrator, contact them and share this document.

What happens at end of life

End of life (EOL) is the last day of the month shown in the tables. After that date, the server keeps running, but:

  • Security vulnerabilities and bugs are no longer fixed for that version.
  • Cloud-dependent services stop working: Push Notification Gateway, Marketplace, and Omnichannel integrations.
  • Official mobile and desktop apps may lose the ability to connect to your workspace.

Running an EOL version violates the support terms and voids applicable warranties. Plan the upgrade before the EOL date.

About LTS releases

LTS releases are tagged LTS in the tables. An LTS release is supported for 12 months from its release date. During that window it receives security patches and critical bug fixes, but no new features or minor enhancements.

LTS releases suit organizations with strict change control that upgrade less often. For the full policy, including cadence and intended use, see Release Lifecycle.

Versions past end of life

These releases no longer receive any updates.

Release Latest patch Released End of life
8.2 8.2.8 Mar 2026 Sep 30, 2026
8.1 8.1.8 Feb 2026 Aug 31, 2026
8.0 8.0.8 Jan 2026 Jul 31, 2026
7.13 7.13.9 Dec 2025 Jun 30, 2026
7.12 7.12.7 Oct 2025 Apr 30, 2026
7.11 7.11.7 Oct 2025 Apr 30, 2026
7.10 LTS 7.10.15 Sep 2025 Sep 30, 2026
7.9 7.9.8 Jul 2025 Jan 31, 2026
7.8 7.8.6 Jul 2025 Jan 31, 2026
7.7 7.7.9 May 2025 Nov 30, 2025
7.6 7.6.6 May 2025 Nov 30, 2025
7.5 7.5.5 Apr 2025 Oct 31, 2025
7.4 7.4.6 Mar 2025 Sep 30, 2025
7.3 7.3.6 Jan 2025 Jul 31, 2025
7.2 7.2.6 Jan 2025 Jul 31, 2025
7.1 7.1.6 Dec 2024 Jun 30, 2025
7.0 7.0.9 Nov 2024 May 31, 2025
6.13 6.13.1 Oct 2024 Apr 30, 2025
6.12 6.12.3 Sep 2024 Mar 31, 2025
6.11 6.11.3 Aug 2024 Feb 28, 2025
6.10 6.10.10 Jul 2024 Jan 31, 2025
6.9 6.9.7 Jun 2024 Dec 31, 2024
6.8 6.8.7 May 2024 Nov 30, 2024
6.7 6.7.9 Apr 2024 Oct 31, 2024
6.6 6.6.13 Feb 2024 Aug 31, 2024
6.5 6.5.9 Dec 2023 Jun 30, 2024
6.4 6.4.9 Sep 2023 Mar 31, 2024
6.3 6.3.13 Aug 2023 Feb 29, 2024
6.2 6.2.12 May 2023 Nov 30, 2023
6.1 6.1.8 Mar 2023 Sep 30, 2023
6.0 6.0.8 Mar 2023 Sep 30, 2023
5.4 5.4.10 Dec 2022 Jun 30, 2023
5.3 5.3.7 Nov 2022 May 31, 2023
5.2 5.2.2 Oct 2022 Apr 30, 2023
5.1 5.1.5 Sep 2022 Mar 31, 2023
5.0 5.0.8 Jul 2022 Jan 31, 2023
4.8 4.8.7 Jun 2022 Dec 31, 2022
4.7 4.7.5 May 2022 Nov 30, 2022
4.6 4.6.4 Apr 2022 Oct 31, 2022
4.5 4.5.7 Mar 2022 Sep 30, 2022
4.4 4.4.5 Jan 2022 Jul 31, 2022
4.3 4.3.3 Dec 2021 Jun 30, 2022
4.2 4.2.4 Nov 2021 May 31, 2022
4.1 4.1.6 Oct 2021 Apr 30, 2022
4.0 4.0.6 Oct 2021 Apr 30, 2022
3.18 3.18.7 Aug 2021 Feb 28, 2022
3.17 3.17.3 Jul 2021 Jan 31, 2022
3.16 3.16.5 Jun 2021 Dec 31, 2021
3.15 3.15.4 May 2021 Nov 30, 2021
3.14 3.14.6 Apr 2021 Oct 31, 2021
3.13 3.13.5 Apr 2021 Oct 31, 2021
3.12 3.12.7 Feb 2021 Aug 31, 2021
3.11 3.11.6 Feb 2021 Aug 31, 2021
3.10 3.10.7 Dec 2020 Jun 30, 2021
3.9 3.9.7 Nov 2020 May 31, 2021
3.8 3.8.9 Nov 2020 May 31, 2021
3.7 3.7.4 Sep 2020 Mar 31, 2021
3.6 3.6.3 Aug 2020 Feb 28, 2021
3.5 3.5.4 Jul 2020 Jan 31, 2021
3.4 3.4.3 Jun 2020 Dec 31, 2020
3.3 3.3.3 May 2020 Nov 30, 2020
3.2 3.2.2 Apr 2020 Oct 31, 2020
3.1 3.1.3 Apr 2020 Oct 31, 2020
3.0 3.0.13 Feb 2020 Aug 31, 2020
2.4 2.4.14 Dec 2019 Jun 30, 2020
2.3 2.3.3 Nov 2019 May 31, 2020
2.2 2.2.1 Oct 2019 Apr 30, 2020
2.1 2.1.3 Sep 2019 Mar 31, 2020
2.0 2.0.1 Sep 2019 Mar 31, 2020
1.3 1.3.5 Aug 2019 Feb 29, 2020
1.2 1.2.4 Jun 2019 Dec 31, 2019
1.1 1.1.5 May 2019 Nov 30, 2019
1.0 1.0.5 Apr 2019 Oct 31, 2019

Related documents