The workspace menu gives you a consolidated view of statistics and other information about your workspace. This can help you to better evaluate your workspace and monitor the various activities.
To access this menu, go to Administration > Workspace > Workspace. It shows your workspace plan, version number, registration status, and support window.
Deployment
The Deployment card displays the following information related to your server deployment.
Field | Description |
---|---|
Version | The current version of your Rocket.Chat server. This can be different from the latest version if not updated. |
Deployment ID | Your server's deployment ID. |
Cloud Workspace ID | Your workspace ID. |
Apps Engine Version | The version of Apps-Engine. It can be different from the latest if not updated. |
Node Version | The Node.js version your server is running on. |
Database Migration | The date of the database migration to the current Rocket.Chat version. |
MongoDB | The MongoDB version that your server is using. |
Commit Details | Details on the recent commit of your server and the release version. |
PID | It is the process ID of the operational system that is running the Rocket.Chat deployment. |
Instances | Click the Instances button to view all the instances running in the workspace. You can also call the Get Instances endpoint to view the instances running for your workspace. |
Usage
The following details on the Workspace page provide an overview of the workspace usage:
Users
Field | Description |
---|---|
Online | The number of users that are currently |
Busy | The number of users that are in |
Offline | The number of offline users. |
Total | The total number of users on the server. |
Types
Field | Description |
---|---|
Users Connected | The number of connected users. |
Activated Users | The number of activated users on your server. |
Activated Guests | The number of guest users that have been activated. |
Deactivated Users | The number of inactive users. |
Rocket.Chat App Users | The number of Rocket.Chat app users. Example |
Uploads
Field | Description |
---|---|
Total Uploads | The total number of file uploads made on the server. Refer to the File Upload settings for details on configuring media upload for your workspace. |
Total Uploads Size | The total size of all uploads. |
Click the See on Engagement Dashboard button to view more usage statistics on the Engagement. This button is disabled for workspaces on the community plan.
Total rooms
Field | Description |
---|---|
Channels | Total number of channels in your workspace. |
Private groups | Total number of private groups in the workspace. |
Direct messages | Total number of direct messages created in the workspace. |
Discussions | Total number of discussions. |
Omnichannel | Total number of Omnichannel rooms. |
Total | Total number of all the rooms in the workspace. |
Messages
Field | Description |
---|---|
Threads | The total number of threads. |
Messages in channels | Total number of messages in public channels only. |
Messages in private groups | Total number of messages in private groups only. |
Messages in direct messages | Total number of messages that have been sent in all direct messages. |
Messages in Omnichannel | The total number of messages in Omnichannel. |
Messages in discussions | Total messages in discussions. |
Total | Total messages sent and received in the workspace. |
Download Info
To download info about your server,
Click the Download info button at the top right of the Workspace page.
A download is prompted with a file named
statistics.json
.
Refresh
Refreshing info on your Rocket.Chat server will prompt the latest stats to be pulled. To refresh, click the Refresh button at the top right of the Workspace screen.